Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/57180
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Susylowati, Susylowati | - |
dc.contributor.author | Hidayah, Indah Nur | - |
dc.contributor.author | Saleh, Muhammad | - |
dc.contributor.author | Ramayana, A. Syamad | - |
dc.contributor.author | Syakhril, Syakhril | - |
dc.date.accessioned | 2024-03-13T06:56:45Z | - |
dc.date.available | 2024-03-13T06:56:45Z | - |
dc.date.issued | 2023-11-23 | - |
dc.identifier.issn | 2795-4362 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/57180 | - |
dc.language.iso | other | en_US |
dc.title | Turnitin Response of Growth and Yield of Katokkon Chili Plants (Capsicum chinense JACQ.) To The Type and Dosage of Animal Manure Fertilizer | en_US |
dc.type | Article | en_US |
Appears in Collections: | Turnitin Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RESPONSE OF GROWTH AND YIELD OF KATOKKON.pdf | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.