Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/57173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramayana, A. Syamad | - |
dc.contributor.author | Syahfari, Helda | - |
dc.contributor.author | Emawati, Heni | - |
dc.contributor.author | Biantary, Maya Preva | - |
dc.contributor.author | Azham, Zikri | - |
dc.date.accessioned | 2024-03-13T03:29:07Z | - |
dc.date.available | 2024-03-13T03:29:07Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2664-7133 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/57173 | - |
dc.language.iso | other | en_US |
dc.title | Turnitin Prediction of kendisan river sedimentation rate in coal mine land PT Multi Sarana Avindo in Kutai Kartanegara Regency | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prediction of kendisan river sedimentation rate in coal mine land PT Multi Sarana.pdf | 614.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.