Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/56845
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-01-31T07:34:43Z | - |
dc.date.available | 2024-01-31T07:34:43Z | - |
dc.date.issued | 2023-11-20 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/56845 | - |
dc.title | Evaluasi Cepat Program Pendampingan Keluarga Berisiko Stunting dan Analisis Multivariat Pengaruh Pendampingan Keluarga dengan Pencegahan Stunting di Kelurahan Bukuan Kota Samarinda, Tahun 2023 | en_US |
dc.type | Other | en_US |
Appears in Collections: | J - Public Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hasil Penelitian Rahmi DKK.pdf | 2.92 MB | Adobe PDF | View/Open | |
3263 Penerima hibah penelitian dan pengabdian masyarakat tahun 2023.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.