Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/56825Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-01-31T04:49:49Z | - |
| dc.date.available | 2024-01-31T04:49:49Z | - |
| dc.date.issued | 2023-10-20 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/56825 | - |
| dc.title | FGD Feasibility Study (FS) TPA/TPST Klaster 2 Kecamatan Tenggarong Seberang, Sebulu dan Muara Kaman Kabupaten Kutai Kartanegara | en_US |
| Appears in Collections: | SURAT KEPUTUSAN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sk dan presentasi FGD.pdf | 17.36 MB | Adobe PDF | View/Open | |
| sk dan presentasi FGD.pdf | 17.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.