Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/56768Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-01-30T07:11:22Z | - |
| dc.date.available | 2024-01-30T07:11:22Z | - |
| dc.date.issued | 2023-05-14 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/56768 | - |
| dc.title | Analisis Faktor Maternal Terhadap Keluarga Berisiko Stunting Sebagai Upaya Peningkatan Analisis Data di BKKBN Kalimantan Timur | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | J - Public Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1089-Article Text-5945-1-10-20230514 (3).pdf | 647.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.