Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/5654Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nugroho, Rudy | - |
| dc.date.accessioned | 2021-01-15T02:49:55Z | - |
| dc.date.available | 2021-01-15T02:49:55Z | - |
| dc.date.issued | 2020-01-14 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/5654 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Universitas Syiah Kuala | en_US |
| dc.subject | Article | en_US |
| dc.title | Growth evaluation of Oreochromis niloticus fed different concentrations of choline and methionine | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1. Jurnal Nasional ke 1.pdf | Growth evaluation of Oreochromis niloticus fed different concentrations of choline and methionine | 468.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.