Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/56496Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | ||
| dc.contributor.author | Marjenah, Marjenah | - |
| dc.date.accessioned | 2024-01-20T02:19:12Z | - |
| dc.date.available | 2024-01-20T02:19:12Z | - |
| dc.date.issued | 2023-03-30 | - |
| dc.identifier.issn | ISSN P : 1412-6885 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/56496 | - |
| dc.publisher | AGRIFOR UNIVERSITAS 17 AGUSTUS | en_US |
| dc.title | EFEKTIVITAS PENGGUNAAN AKTIVATOR MOL DARI SAMPAH SAYUR KOL DAN EM4 PADA PENGOMPOSAN KIRINYUH (Chromolaena odorata L) DENGAN METODE SEMI ANAEROB | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Forestry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1. EFEKTIVITAS MOL SAYUR KOL Agrifor-Maret-2023-dikompresi.pdf | 230.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.