Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/562Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sunaryo, Widi | |
| dc.contributor.author | Widoretno, Wahyu | |
| dc.contributor.author | Aswidinnoor, Hajrial | |
| dc.contributor.author | Sudarsono | |
| dc.date.accessioned | 2019-10-18T15:16:37Z | |
| dc.date.available | 2019-10-18T15:16:37Z | |
| dc.date.issued | 2005 | |
| dc.identifier.issn | 0216-1516 | |
| dc.identifier.uri | http://repository-ds.unmul.ac.id:8080/handle/123456789/562 | |
| dc.description.abstract | ini | |
| dc.publisher | Frontier | |
| dc.title | Efektifitas PEG untuk karakterisasi respon genotip kedelai terhadap cekaman kekeringan | |
| Appears in Collections: | J - Agriculture | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| file_1011900297.pdf | 3.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.