Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/55795
Title: | EDUCATION AND COOKING DEMONSTRATION MP-ASI MENU AT BUKIT RAYA VILLAGE |
Other Titles: | - |
Authors: | Maulidia, Sekar Ayu Christiana Nababan, Nancy Grace Sedionoto, Blego |
Keywords: | EDUCATION AND COOKING DEMONSTRATION MP-ASI MENU AT BUKIT RAYA VILLAGE |
Issue Date: | 8-Sep-2023 |
Publisher: | The 2nd MICTOPH Faculty of Public Health Mulawarman University |
Series/Report no.: | -;- |
Abstract: | Based on the results of the Indonesian Nutritional Status Study (SSGI), it shows that in 2021 the prevalence of stunting in Indonesia will be 24.4%. The prevalence of stunting in North Penajam Paser currently reaches 27.67%, and it was found that 33 out of 120 respondents have stunted children. The aim for this program was to increase mothers' knowledgeincrease in knowledge of 20% after education about the appropriate MP-ASI menu according to the child's age by mothers who had stunted babies in bukit raya village between before and after the counseling was carried out. The output that came out was an increase in the mother's knowledge regarding the MP-ASI menu according to the baby's ag |
Description: | - |
URI: | http://repository.unmul.ac.id/handle/123456789/55795 |
ISSN: | - |
Appears in Collections: | P - Public Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MICTOPH23-BS-Poster.pdf | Poster international conference | 21.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.