Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/55673
Title: | Particle Cement Board Quality From Corn Cob (Zea Mays L.) Based On Differences In Particle Size |
Authors: | Rindayatno, Rindayatno Andreas, Andreas Fahmi, Agus Nur |
Keywords: | Particle Cement Board Quality From Corn Cob (Zea Mays L.) Based On Differences In Particle Size |
Issue Date: | 7-Aug-2023 |
Publisher: | Formosa Publisher |
Series/Report no.: | 1;7 |
Abstract: | Utilization of agricultural waste is still lacking as raw material for biocomposites, so efforts are needed to use it, one of which is the manufacture of cement boards made from corn cobs. The aim of the study was to determine the effect of differences in the size of corn cob particles on the quality of cement particle board. The study was conducted with 3 treatments and 5 repetitions, namely treatment P1 (20 mesh), treatment P2 (40 mesh) and treatment P3 (50 mesh), using a ratio of cement to particles (3:1) with a pressing time of 20 minutes and pressure 40 bars. The research method refers to ISO 8335 (1987), BS 5669 (1989), MS 934 (1986) and SNI 8299 (2017) standards which include testing of physical properties (Density, Moisture Content, Water Absorption and Thickness Swelling) and mechanical properties including testing the Modulus of Elasticity (MoE), Modulus of Rupture (MoR) and Internal Bonding Strength (IBS). Analysis of research data using a completely randomized design (CRD). ANOVA analysis showed that the effect of the treatment of differences in the size of corn cob particles was very significant on testing the water content, water absorption, Modulus of Rupture (MoR). Internal Bonding Strength (IBS) is significant. Has no significant effect on density testing, thickness growth and Modulus of Elasticity (MoE). The best physical properties were density 1.164 g/cm3 (P3), moisture content 10.057% (P3), water absorption 11.630% (P3) and thickness swelling 1.413% (P3) while the best mechanical properties were MoE 2,814.758 N/mm2 (P1), MoR 4.926 N/mm2 (P3), and IBS 0.794 N/mm2 (P3). Corn cob is quite well used as a raw material for making cement particle board. |
URI: | http://repository.unmul.ac.id/handle/123456789/55673 |
ISSN: | 2986-5042 |
Appears in Collections: | A - Forestry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cover_International Journal of Scientific Multidisciplinary Research.pdf | cover | 2.03 MB | Adobe PDF | View/Open |
Editorial Team _ International Journal of Scientific Multidisciplinary Research.pdf | editorial team | 912.45 kB | Adobe PDF | View/Open |
tabel of content Vol. 1 No. 7 (2023)_ August 2023 _ International Journal of Scientific Multidisciplinary Research.pdf | table of content | 1.52 MB | Adobe PDF | View/Open |
abstract _ International Journal of Scientific Multidisciplinary Research.pdf | Abstract | 1.18 MB | Adobe PDF | View/Open |
full document.pdf | full paper_Rindayatno_IJSMR | 900.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.