Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/55562
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | ||
dc.contributor.author | Diana, Rita | - |
dc.contributor.author | Hadriyanto, Deddy | - |
dc.contributor.author | Ridwan, Azka Ilmi | - |
dc.contributor.author | Pambudhi, Fajar | - |
dc.date.accessioned | 2023-11-09T05:07:58Z | - |
dc.date.available | 2023-11-09T05:07:58Z | - |
dc.date.issued | 2017-11-30 | - |
dc.identifier.isbn | 978-602-73376-3-3 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/55562 | - |
dc.publisher | Asosiasi Ahli Perubahan Iklim dan Kehutanan Indonesia (APIK Indonesia) | en_US |
dc.title | Sequestrasi Karbon pada Mangrove di Delta Mahakam Kalimantan Timur | en_US |
dc.title.alternative | Carbon Sequestration and Emission of Mangrove Ecosystem in Delta Mahakam East Kalimantan | en_US |
dc.type | Other | en_US |
Appears in Collections: | A - Forestry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sequestrasi_Karbon_pada_Mangrove_.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.