Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/55518Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Darma, Dio Caisar | - |
| dc.date.accessioned | 2023-10-18T08:11:00Z | - |
| dc.date.available | 2023-10-18T08:11:00Z | - |
| dc.date.issued | 2023-10-03 | - |
| dc.identifier.issn | 1858-3474 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/55518 | - |
| dc.description.abstract | Penunjukkan sebagai Reviewer untuk 2 karya ilmiah dengan judul: "Remanufacturing Sustainability Indicator Scores and Determining Factors of Fashion MSMEs in Adopting Circular Economy" & "The Influence of Traffic Congestion in Jalan Raya Kopo on Motorcyclists’ Aggressive Driving". | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institut Teknologi Bandung (ITB) | en_US |
| dc.relation.ispartofseries | Vol. 22;No. 3 | - |
| dc.title | Pengulas di Jurnal Sosioteknologi: SINTA 2 | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Peer Review | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21731-Research Results-73879-1-4-20230821 (ON REVIEW).pdf | Bukti Undangan Mengulas & Tinjauan Ulasan (1) | 1.69 MB | Adobe PDF | View/Open |
| 21701-Article Text-73925-1-4-20230913.pdf | Bukti Undangan Mengulas & Tinjauan Ulasan (2) | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.