Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/55423
Title: | Aktivitas antioxidan ekstrak metanol bunga Gmelina elliptica dari Kalimantan Timur |
Other Titles: | Antioxidant activity of methanol extract of Gmelina elliptica from East Kalimantan |
Authors: | Usman, Usman Sukemi, Sukemi Yessi Maulida, Mardian Herliani, Herliani Eadvin Rosrinda, Awang Sari Enos Tangke, Arung |
Keywords: | Antioxidant, DPPH, Flower, Gmelina elliptica |
Issue Date: | 30-Nov-2022 |
Publisher: | Bivalen: Chemical Studies Journal |
Series/Report no.: | ;Vol. 5(2), November 2022 |
Abstract: | Gmelina elliptica was used by villager at Talisayan village, East Kalimantan, to treat otorrhea. Researches on biological and antioxidant activities of G. elliptica have been done. However, researches on antioxidant activities of G. elliptica flower from East Kalimantan have not been conducted. This research was carried out to analyze antioxidant activity of crude methanol extract of G. elliptica flower from Talisayan Village. Antioxidant activity was measured using 2,2-diphenyl-1- picrylhydrazyl (DPPH) radical scavenging assay. The DPPH radical scavenging activity of the extract reached 89.77% at the concentration of 0.0050 mg/ml. Thus, the flower of G. elliptica from East Kalimantan is potential as antioxidant sources. |
URI: | http://repository.unmul.ac.id/handle/123456789/55423 |
ISSN: | e-issn: 2615-8426; p-issn: 2615-8418 |
Appears in Collections: | Turnitin Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Turnitin Artikel Usman 2022.pdf | Hasil Turnitin Artikel Usman 2022 | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.