Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/55317| Title: | Factors affecting musculoskeletal disorder prevalence among women weavers working with handlooms in Samarinda, Indonesia01 |
| Authors: | Muhamad Ramdan, Iwan |
| Issue Date: | 1-Aug-2020 |
| Publisher: | Taylor and Francis |
| URI: | http://repository.unmul.ac.id/handle/123456789/55317 |
| Appears in Collections: | J - Public Health |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2020 Factors affecting musculoskeletal disorder prevalence among women weavers working with handlooms in Samarinda Indonesia.pdf | 264.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.