Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/55316Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Purwadi, Purwadi | - |
| dc.date.accessioned | 2023-09-08T04:13:09Z | - |
| dc.date.available | 2023-09-08T04:13:09Z | - |
| dc.date.issued | 2023-08 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/55316 | - |
| dc.title | DAFTAR HADIR DOSEN (AN. PURWADI): S1 - MANAJEMEN SEMESTER GANJIL 2022/2023 | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Daftar Hadir Dosen (Makul Hukum Bisnis) GAB-A.pdf | Daftar Hadir Dosen (Makul Hukum Bisnis) GAB-A | 52.47 kB | Adobe PDF | View/Open |
| Daftar Hadir Dosen (Makul Hukum Bisnis) GAB-D.pdf | Daftar Hadir Dosen (Makul Hukum Bisnis) GAB-D | 58.27 kB | Adobe PDF | View/Open |
| Daftar Hadir Dosen (Makul Hukum Bisnis) GAB-H.pdf | Daftar Hadir Dosen (Makul Hukum Bisnis) GAB-H | 253.35 kB | Adobe PDF | View/Open |
| Daftar Hadir Dosen (Makul Kewirausahaan) MNJ-G.pdf | Daftar Hadir Dosen (Makul Kewirausahaan) MNJ-G | 58.53 kB | Adobe PDF | View/Open |
| Daftar Hadir Dosen (Makul Kewirausahaan) MNJ-I.pdf | Daftar Hadir Dosen (Makul Kewirausahaan) MNJ-I | 267.81 kB | Adobe PDF | View/Open |
| Daftar Hadir Dosen (Makul Lab. Manajemen) MNJ-B.pdf | Daftar Hadir Dosen (Makul Lab. Manajemen) MNJ-B | 266.23 kB | Adobe PDF | View/Open |
| Daftar Hadir Dosen (Makul Lab. Manajemen) MNJ-E.pdf | Daftar Hadir Dosen (Makul Lab. Manajemen) MNJ-E | 266.9 kB | Adobe PDF | View/Open |
| Daftar Hadir Dosen (Makul Pengantar Bisnis) GAB-D.pdf | Daftar Hadir Dosen (Makul Pengantar Bisnis) GAB-D | 265.37 kB | Adobe PDF | View/Open |
| Daftar Hadir Dosen (Makul Pengantar Bisnis) GAB-L.pdf | Daftar Hadir Dosen (Makul Pengantar Bisnis) GAB-L | 258.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.