Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/55306| Title: | INFLUENCE OF UI, UX AND E-SERVICE QUALITY ON TOKOPEDIA PURCHASE VIA PERCEIVED RISK |
| Other Titles: | INFLUENCE OF UI, UX AND E-SERVICE QUALITY ON TOKOPEDIA PURCHASE VIA PERCEIVED RISK |
| Authors: | Achmad, Gusti |
| Keywords: | - |
| Issue Date: | 1-Apr-2023 |
| Publisher: | Journal of Social Research |
| Citation: | - |
| Series/Report no.: | -;- |
| Abstract: | - |
| Description: | - |
| URI: | http://repository.unmul.ac.id/handle/123456789/55306 |
| ISSN: | - |
| Appears in Collections: | A - Economics and Business |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Influence of UI, UX and E-Service Quality on Tokopedia Purchase Via Perceived Risk.pdf | - | 328.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.