Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/548Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Candra, Krishna Purnawan | |
| dc.contributor.author | Roggentin, Peter | |
| dc.contributor.author | Schauer, Roland | |
| dc.date.accessioned | 2019-10-18T15:16:34Z | |
| dc.date.available | 2019-10-18T15:16:34Z | |
| dc.date.issued | 2005 | |
| dc.identifier.issn | 1978-3019 | |
| dc.identifier.uri | http://repository-ds.unmul.ac.id:8080/handle/123456789/548 | |
| dc.description.abstract | Using sialyl-methylumbelliferyl ?-glycoside as substrate, sialidase in horse liver was detected as a membrane-bound enzyme. A yield of about 50% of sialidase activity was found in supernatant when solubilized in 0.1 M sodium-phosphate buffer pH 5.5, containing 0.15 M NaCl, 0.25 M sucrose, and 0.5% Triton X-100. Sialidase in the solubilisate could be activated by incubating in acidic pH at 37oC. Incubation of this solubilized enzyme at 37oC for 1.5 h at pH 5.0 led to 10% increase of activity and to the precipitation of about 50% of contaminating protein. Using cation-exchange chromatography on S-Sepharose FF and affinity chromatography on p-aminophenyl oxamic acid-agarose following solubilization and activation, about 6% of total sialidase activity was recovered with the purification factor of about 500. The pH and temperature optimum were measured at pH 4.3 and between 37-45oC, respectively. Neu5Ac2en was a strong inhibitor, while p-aminophenyl oxamic acid had only a weak inhibitory effect. | |
| dc.publisher | Hayati | |
| dc.title | Solubilization, Activation and Partial Purification of a Sialidase from Horse Liver | |
| Appears in Collections: | J - Agriculture | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| file_1011900282.pdf | 290.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.