Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/54831Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Heksarini, Ariesta | - |
| dc.date.accessioned | 2023-08-22T04:13:25Z | - |
| dc.date.available | 2023-08-22T04:13:25Z | - |
| dc.date.issued | 2023-05-19 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/54831 | - |
| dc.publisher | MIICEMA | en_US |
| dc.title | THE INFLUENCE OF PROFITABILITY, COLLATERAL, AND NON-DEBT TAX SHIELDS ON CAPITAL STRUCTURE ON MANUFACTURING FOODS AND BEVERAGES COMPANY IN INDONESIA | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Economics and Business | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.