Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/54454Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Siti, Khotimah | - |
| dc.date.accessioned | 2023-06-27T07:21:35Z | - |
| dc.date.available | 2023-06-27T07:21:35Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/54454 | - |
| dc.title | Willingness to Pay (WTP) for COVID-19 Vaccine Booster Dose and Its Determinants in Indonesia | en_US |
| Appears in Collections: | Turnitin Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Willingness to Pay (WTP) for COVID-19 Vaccine Booster Dose and Its Determinants in Indonesia.pdf | 4.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.