Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/54453Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Siti, Khotimah | - |
| dc.date.accessioned | 2023-06-27T07:19:10Z | - |
| dc.date.available | 2023-06-27T07:19:10Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/54453 | - |
| dc.title | Drivers of and Barriers to COVID-19 Vaccine Booster Dose Acceptance in Indonesia | en_US |
| Appears in Collections: | Turnitin Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Drivers of and Barriers to COVID-19 Vaccine Booster Dose Acceptance in Indonesia.pdf | 5.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.