Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/54434Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Purba, Ritson | - |
| dc.contributor.author | Tangke Arung, Enos | - |
| dc.contributor.author | Kuspradini, Harlinda | - |
| dc.contributor.author | Tarigan, Daniel | - |
| dc.date.accessioned | 2023-06-27T04:42:26Z | - |
| dc.date.available | 2023-06-27T04:42:26Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/54434 | - |
| dc.title | Isolation of Active Compounds from Original Plants of East Kalimantan as Cosmetics | en_US |
| Appears in Collections: | A - Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A.1.c.1a.8. Isolation of Active Compounds-Enos Tangke Arung.pdf | 379.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.