Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/54432Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hindryawati, N | - |
| dc.contributor.author | S Panggabean, A | - |
| dc.contributor.author | D Fadillah, N | - |
| dc.contributor.author | Erwin | - |
| dc.contributor.author | Daniel | - |
| dc.date.accessioned | 2023-06-27T04:34:26Z | - |
| dc.date.available | 2023-06-27T04:34:26Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/54432 | - |
| dc.title | Degradation of methylene blue using pillared TiO2 on de-oiled spent bleaching clay | en_US |
| Appears in Collections: | A - Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A.1.c.1a.6. 2018 Hindryawati_IOP_Conf._Ser.__Earth_Environ._Sci._144_012048.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.