Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/54420Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Indah Puspita, Sherly | - |
| dc.contributor.author | Marliana, Eva | - |
| dc.contributor.author | Daniel | - |
| dc.date.accessioned | 2023-06-27T03:25:54Z | - |
| dc.date.available | 2023-06-27T03:25:54Z | - |
| dc.date.issued | 2019-02-04 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/54420 | - |
| dc.title | ISOLATION AND CHARACTERIZATION OF FLAVONOID COMPOUNDS FROM ETHYL ACETATE FRACTION OF Macaranga lamellata Whitmore LEAVES | en_US |
| Appears in Collections: | A - Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A.1.b.3.5. 630-1-2219-1-10-20191209.pdf | 340.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.