Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/54417Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Meti Audia, Nuraini | - |
| dc.contributor.author | Daniel | - |
| dc.contributor.author | Marliana, Eva | - |
| dc.date.accessioned | 2023-06-27T03:16:54Z | - |
| dc.date.available | 2023-06-27T03:16:54Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/54417 | - |
| dc.title | PHYTOCHEMICAL TEST AND TOXICITY (Brine Shrimp Lethality Test) IN ETHANOL EXTRACT, ETHYL ACETATE FRACTION AND RESIDUAL ETHANOL FRACTION OF AJERAN LEAVES (Bidens pilosa L.) | en_US |
| Appears in Collections: | A - Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A.1.b.3.2. document-4.pdf | 551.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.