Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/54408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinta, Tasik | - |
dc.contributor.author | Daniel | - |
dc.contributor.author | Saleh, Chairul | - |
dc.date.accessioned | 2023-06-27T02:59:29Z | - |
dc.date.available | 2023-06-27T02:59:29Z | - |
dc.date.issued | 2016-11-01 | - |
dc.identifier.issn | E-ISSN 2476-9258 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/54408 | - |
dc.title | TEMPERATURE OPTIMIZATION OF TRANSESTERIFICATION REACTION OF STRAW RICE OIL (Oryza sativa L.) TO FORM BIODIESEL WITH CaO CATALYST FROM CHICKEN EGG SKIN | en_US |
Appears in Collections: | A - Mathematics and Natural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A.1.b.2.15. 251-1-989-2-10-20170311.pdf | 350.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.