Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/54404Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nora Kaban, Alpina | - |
| dc.contributor.author | Daniel | - |
| dc.contributor.author | Saleh, Chairul | - |
| dc.date.accessioned | 2023-06-27T02:50:59Z | - |
| dc.date.available | 2023-06-27T02:50:59Z | - |
| dc.date.issued | 2016-11-01 | - |
| dc.identifier.issn | E-ISSN 2476-9258 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/54404 | - |
| dc.title | PHYTOCHEMICAL, TOXICITY AND ACTIVITY ANTIOXIDANT FRACTION n-HEXANE AND ETHYL ACETATE EXTRACT OF RED GINGER (Zingiber officinale var. amarum.) | en_US |
| Appears in Collections: | A - Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A.1.b.2.11. 259-1-990-2-10-20170316.pdf | 427.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.