Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/54314| Title: | Turnitin Eva Marliana : Anti-inflammatory activities of Curcuma aeruginosa with membrane stabilization and carrageenan-induced paw oedema test |
| Authors: | Paramita, Swandari Ismail, Sjarif Moerad, Emil Bachtiar Marliana, Eva |
| Keywords: | Turnitin Eva |
| Issue Date: | 2019 |
| Publisher: | Foundation for Environmental Protection and Research |
| URI: | http://repository.unmul.ac.id/handle/123456789/54314 |
| ISSN: | 13079867 |
| Appears in Collections: | Turnitin Report |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A1b14-Turnitin-EurAsian_Swandari.pdf.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.