Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/53989
Title: | The impact of COVID-19 pandemic on performance of small enterprises that are e-commerce adopters and non-adopters |
Authors: | Lestari, Dirga ZA, Saida Zainurossalamia Maria, Siti Wardhani, Wirasmi Yudaruddin, Rizky |
Keywords: | achievement, benefits, entrepreneurship, health, technological |
Issue Date: | 27-Sep-2021 |
Publisher: | Problems and Perspectives in Management |
Series/Report no.: | Vol. 19, No. 3;p. 467-477 |
Abstract: | Researchers have emphasized the role of e-commerce for small enterprises in improving their performance. However, there is limited evidence on the use of e-commerce by small enterprises, and e-commerce adopters and non-adopters dealing with COVID-19. Therefore, the purpose of this study is to investigate the differences in the impact of COVID-19 on income between small enterprises that are adopters and non-adopters of e-commerce. This study also explored the impact of restrictions on community activities, the intention to adopt e-commerce, and the types of assistance required by small enterprises due to the pandemic. Data were collected through an online questionnaire survey among small enterprises that operate in the culinary field (1,024 small enterprises in Indonesia). The data were analyzed using descriptive analysis, cross-tabulation, and the Mann-Whitney test. This study finds that non-adoption of e-commerce caused small enterprises to experience a decline in income, which worsened due to restrictions of community activities, compared to adopters of e-commerce. Therefore, to overcome this negativity, small enterprises were pushed to adopt e-commerce. Finally, working capital assistance is the main assistance required due to the pandemic both by e-commerce adopters and non-adopters. This study has significant implications for how small enterprises and governments may benefit from e-commerce dealing with extreme disruptions such as the COVID-19 pandemic. |
URI: | http://repository.unmul.ac.id/handle/123456789/53989 |
ISSN: | 1810-5467 |
Appears in Collections: | A - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PPM_2021_30_Lestari.pdf | Paper | 412.7 kB | Adobe PDF | View/Open |
Cek Plagiasi--THE IMPACT OF PANDEMIC COVID-19 ON PERFORMANCE BETWEEN E-COMMERCE.pdf | Hasil Turnitin | 3.5 MB | Adobe PDF | View/Open |
Korespondensi Siti Maria R4.pdf | Korespondensi | 998.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.