Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/53939
Title: | Why dynamic capacity influences the quality of management accounting information systems in the public sector? |
Authors: | Wahyuningsih, Dian Darma, Dio Caisar Nuraliaty, R. Ayke Kasuma, Jati Tasenţe, Tănase Maria, Siti Ushakov, Denis Sriwardani, Sriwardani |
Keywords: | Dynamic capacity, Accounting information systems, Management information systems, Public sector |
Issue Date: | 3-Aug-2020 |
Publisher: | International Journal of Psychosocial Rehabilitation |
Series/Report no.: | Vol. 24, No. 10;p. 4032-4044 |
Abstract: | The effectiveness of management accounting systems is also influenced by the dynamic capabilities of companies, where changing conditions and environments require changing management accounting information systems caused by sociological, technological, economic, and political factors. Thus, the pattern of organizational action will not involve the simplification, selectivity, and ties attached to each type of strategic action. Internal, external environment that is always changing will affect the management of accounting systems and organizational goals. The public sector with the existence of new public management will require dynamic capacity which will ultimately affect management accounting information systems. This study discusses the dynamic capacity carried out in the public sector to influence management accounting information systems. This study uses the literature review method to examine a variety of literature relating to dynamic capacity and management accounting information systems in the public sector. The results of this study found a dynamic need (government local, state, and local enterprises) for the quality of management accounting information systems in the public sector. Contribution/ Originality: This study will have the dynamic capacity in the public good scores in institutions of government local, state, and local enterprises that still require a piece of system information are better able to follow the dynamic environment. |
URI: | http://repository.unmul.ac.id/handle/123456789/53939 |
ISSN: | 1475-7192 |
Appears in Collections: | A - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PR300407.pdf | Manuskrip | 306.88 kB | Adobe PDF | View/Open |
New manuscript_Wahyuningsih et al_2020 (new revise).pdf | Bukti Submit & Korespondensi | 686.05 kB | Adobe PDF | View/Open |
Cek Plagiat-Why dynamic capacity influences.pdf | Turnitin (Similarity) | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.