Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/53700Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Indriastuti, Herning | - |
| dc.date.accessioned | 2023-05-19T00:32:00Z | - |
| dc.date.available | 2023-05-19T00:32:00Z | - |
| dc.date.issued | 2023-03-01 | - |
| dc.identifier.issn | 2614-1280 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/53700 | - |
| dc.language.iso | en | en_US |
| dc.publisher | College AAS Surakarta | en_US |
| dc.title | Turnitin-THE RISE OF VIRAL MARKETING AND BRAND AWARENESS INFLUENCE PURCHASE DECISIONS OF SOMETHINC PRODUCTS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Economics and Business | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE RISE OF VIRAL MARKETING AND BRAND AWARENESS.pdf | 2.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.