Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/53238Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hamdi, Mayulu | - |
| dc.date.accessioned | 2023-05-10T01:17:20Z | - |
| dc.date.available | 2023-05-10T01:17:20Z | - |
| dc.date.issued | 2023-05-10 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/53238 | - |
| dc.title | Turnitin Diversity, nutrient contents and production of forage plants in an integrated cattle livestock-oil palm plantation in East Kalimantan, Indonesia | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Diversity, nutrient contents and production of forage plants in an integrated cattle livestock-oil palm plantation in East Kalimantan, Indonesia.pdf | 2.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.