Please use this identifier to cite or link to this item:
                
    
    http://repository.unmul.ac.id/handle/123456789/53214Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Septiarini, Anindita | - | 
| dc.date.accessioned | 2023-05-09T02:45:22Z | - | 
| dc.date.available | 2023-05-09T02:45:22Z | - | 
| dc.date.issued | 2023 | - | 
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/53214 | - | 
| dc.title | 03. HKI-Sistem Pengenalan Pola Sarung Samarinda | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | Hak Cipta | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 03. HKI-Sistem Pengenalan Pola Sarung Samarinda.pdf | 5.09 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

