Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/53007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kahar, Abdul | - |
dc.date.accessioned | 2023-05-08T00:15:55Z | - |
dc.date.available | 2023-05-08T00:15:55Z | - |
dc.date.issued | 2019-10-10 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/53007 | - |
dc.description.abstract | Biological treatment of wastewater containing dissolved organic substrate in an anaerobic bioreactor was also determined by seeding and acclimatization. Seeding and acclimatization are carried out to grow, multiply and adapting anaerobic microorganism populations in bioreactors. This study aims to determine the effect of recirculation flow rate on seeding and acclimatization of POME to COD, BOD and biogas pressure in anaerobic bioreactors. Seeding and acclimatization were carried out at recirculation flow rate; Q 0 L/minute, 12 L/minute and 24 L/minute with ambient temperature. Biogas pressure of seeding and acclimatization in anaerobic bioreactors at Q 24 L/minute higher than Q 12 L/minute higher than Q 0 L/minute, were 687.5 mmH2O; 657 mmH2O and 627 mmH2O, respectively. BOD removal at Q 0 L/minute, 12 L/minute and 24 L/minute were 50.1%, 50.29% and 52.19%, respectively. BOD removal averages 50.86%. COD removal at Q 0 L/minute, 12 L/minute and 24 L/minute were 52.08%, 46.76% and 49.18%, respectively. COD removal averages 49.34%. The BOD/COD ratio that shows biodegradability of seeding and acclimatization of POME, at Q 0 L/minute, 12 L/minute and 24 L/minute, was 0.505, 0.465 and 0.488, respectively, with average BOD/COD 0.486. | en_US |
dc.language.iso | other | en_US |
dc.subject | Palm Oil Mill Effluent (POME), Seeding, Acclimatization, Anaerobic Bioreactor | en_US |
dc.title | Gunawan., R. dan Kahar, A. 2019. Pengaruh Laju Alir Resirkulasi Pada Seeding Dan Aklimatisasi Limbah Cair Pabrik Kelapa Sawit (LCPKS) Dalam Bioreaktor Anaerobik. Prosiding Seminar Nasional Teknologi V, Fakultas Teknik Universitas Mulawarman, p-ISSN: 2598-7410, e-ISSN: 2598-7429, hal. 122-129. | en_US |
dc.type | Article | en_US |
Appears in Collections: | P - Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prosiding Semnastek Okt 2019_2817-7415-1-SM.pdf | 313.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.