Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/52816
Title: | Structure of Corporate Governance Important to Reduce Manipulation of Financial Statement: The Empirical Studies in the Indonesia Context |
Authors: | Paminto, Ardi Ulfah, Yana Ikbal, Muhammad Irwansyah, Irwansyah Darma, Dio Caisar |
Keywords: | Corporate governance, Manipulation, Financial statement fraud, Indonesia |
Issue Date: | 5-Jun-2020 |
Publisher: | International Journal of Advanced Science and Technology |
Series/Report no.: | Vol. 29, No. 4;p. 5001–5013 |
Abstract: | The structure of corporate governance in Indonesia is rather different than the other countries, especially the structure of the supervisory board, but in general, it has still similarities. How important is the corporate governance structure to reduce the manipulation of a financial statement? This question is a fundamental question of this research. The current rumors which are spreading, fraudulent financial statements are massively happened, not only in Indonesia but also in many countries around the world which experience the same problem. Our study aimed to analyze the structure of corporate governance towards financial statement manipulation. We used sample data of manufacturing companies in 2016. We used logistic regression to test hypotheses which explain the impact of fraud on corporate governance. The researcher used the Beneish Ratio Index which is introduced by Beneish (1999) to detect fraudulently on financial statements. In general, our findings supported the hypothesis, except for three hypotheses which test three variables, namely the concentration of ownership, the independent commissioner portion and the use of big four Accounting Firm. Our findings show that the Indonesian audit environment especially auditor has low motivation to provide high-quality audits. |
URI: | http://repository.unmul.ac.id/handle/123456789/52816 |
ISSN: | 2005-4238 |
Appears in Collections: | J - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24941-ArticleText-38053-1-10-20200617.pdf | Naskah | 450.89 kB | Adobe PDF | View/Open |
Paper Format-Paminto et al-2020 (CORRECTIONS).pdf | Korespondensi (peer review) | 583.17 kB | Adobe PDF | View/Open |
May-1457.pdf | Hasil ulasan | 232.97 kB | Adobe PDF | View/Open |
TURNITIN (Plagiarsm).pdf | Cek similarity | 3.33 MB | Adobe PDF | View/Open |
SERSC Journal Copyright Form.pdf | Persetujuan (hak cipta) | 199.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.