Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/52788Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aipassa, Marlon I | - |
| dc.contributor.author | Hasan, Harjuni | - |
| dc.contributor.author | Zainuddin | - |
| dc.date.accessioned | 2023-05-05T05:54:06Z | - |
| dc.date.available | 2023-05-05T05:54:06Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/52788 | - |
| dc.publisher | Dinamika Lingkungan Indonesia | en_US |
| dc.title | Tingkat Keberhasilan Reklamasi Lahan Bekas Tambang Batubara pada PT Bukit Baiduri Energi Kabupaten Kutai Kartanegera Kota Samarinda Kalimantan Timur | en_US |
| Appears in Collections: | Turnitin Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 36 Tingkat keberhasilan reklamasi lahan bekas tambang batubara pada PT Bukit Baiduri Energi Kabupaten Kutai Kartanegara kota Samarinda Kalimantan Timur.pdf | 2.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.