Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/52786
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mulyadi | - |
dc.contributor.author | Ruhiyat, Daddy | - |
dc.contributor.author | Aipassa, Marlon I | - |
dc.contributor.author | Hardwinanto | - |
dc.date.accessioned | 2023-05-05T05:48:28Z | - |
dc.date.available | 2023-05-05T05:48:28Z | - |
dc.date.issued | 2022-03-22 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/52786 | - |
dc.publisher | Biodiversitas | en_US |
dc.title | The growth of Paraserianthes falcatariaat threedifferent plant ages and soil thickness classes on reclamation sitesof post-coal miningareasin East Kalimantan, Indonesia | en_US |
Appears in Collections: | Turnitin Report |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.