Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/52785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fonataba, Yacob | - |
dc.contributor.author | Sumaryono | - |
dc.contributor.author | Simarangkir, BDAS | - |
dc.contributor.author | Sinery, Anton S | - |
dc.date.accessioned | 2023-05-05T05:46:12Z | - |
dc.date.available | 2023-05-05T05:46:12Z | - |
dc.date.issued | 2019-05-30 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/52785 | - |
dc.publisher | Energy and Environment Research | en_US |
dc.title | The Form and Intensity of Community Participation in Conservation Management Program at Papua Barat Province | en_US |
Appears in Collections: | Turnitin Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
33 The Form and Intensity of Community Participation in Conservation Management Program at Papua Barat Province.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.