Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/52774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sunarto | - |
dc.contributor.author | Aipassa, Marlon I | - |
dc.contributor.author | Rujehan | - |
dc.contributor.author | Suhardiman, Ali | - |
dc.contributor.author | Kristiningrum, Rochadi | - |
dc.contributor.author | Ruslim, Yosep | - |
dc.contributor.author | Sari, Wulan I R | - |
dc.date.accessioned | 2023-05-05T05:01:01Z | - |
dc.date.available | 2023-05-05T05:01:01Z | - |
dc.date.issued | 2023-02-17 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/52774 | - |
dc.publisher | Biodiversitas | en_US |
dc.title | Analysis of Land Cover Change Due to Mining and Its Potential Economic Loss: A Case Study in the Bukit Soeharto Forest Park, East Kalimantan Indonesia | en_US |
Appears in Collections: | Turnitin Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23 Analysis of land cover change due to mining and its potential economic loss A case study in the Bukit Soeharto Forest Park, East Kalimantan, Indonesia.pdf | 5.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.