Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/52751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramadhani, Herry | - |
dc.date.accessioned | 2023-05-05T02:10:45Z | - |
dc.date.available | 2023-05-05T02:10:45Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2548-5296 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/52751 | - |
dc.description.abstract | The purpose of this research to analyze the existing literature on Financial Behavior and Islamic Financial Behavior which can contribute to future studies in the field of IslamicFinancial Behavior. This research is based on a critical review of Islamic FinancialBehavior. Research findings that there are two different directions between FinancialBehavior and Islamic Financial Behavior, further research is needed to develop and find new theories to advance knowledge in the field of Islamic Financial Behavior that can provide information for a Muslim to invest in accordance with sharia principles andprovide a broader insight into investment in terms of psychology or behavior. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Association of Faculty of Economic and Business Indonesia (AFEBI) | en_US |
dc.subject | Investment | en_US |
dc.subject | Financial Behavior | en_US |
dc.subject | Islamic Financial Behavior | en_US |
dc.subject | Sharia | en_US |
dc.subject | Psychology | en_US |
dc.title | Islamic Financial Behavior: Literature Review | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(2019) Islamic Financial behavior Literature Review+Hasil Turnitin(mandiri).pdf | Islamic Financial behavior Literature Review+Hasil Turnitin(mandiri) | 2.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.