Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/52749
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Istiantoro, Inosensius | - |
dc.contributor.author | Paminto, Ardi | - |
dc.contributor.author | Ramadhani, Herry | - |
dc.date.accessioned | 2023-05-05T02:00:07Z | - |
dc.date.available | 2023-05-05T02:00:07Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2528-1135 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/52749 | - |
dc.description.abstract | The purpose of research is to analyze the influence of Corporate Governance Structure on Integrity Corporate Financial Statements of the LQ45 companies listed on the Indonesia Stock Exchange 2009-2014. The data used in this study is 18 companies using criteria through purposive sampling method. Analysis of the data used in this study is the classical assumption test and multiple linear regression SPSS 19.0. The results of this study indicate that the institutional ownership has a negative and significant influence on integrity corporate financial statements, Managerial Ownership is positive but no significant effect on integrity corporate financial statements, Audit Committee is positive and has a significane effect on integrity corporate financial statements, Independent Commissioner is negative and no significant effect on integrity corporate financial statements. | en_US |
dc.language.iso | other | en_US |
dc.publisher | FAKULTAS EKONOMI DAN BISNIS UNMUL | en_US |
dc.subject | Institutional Ownership | en_US |
dc.subject | Managerial Ownership | en_US |
dc.subject | Audit Committee | en_US |
dc.subject | Independent Commissioner | en_US |
dc.title | Pengaruh Struktur Corporate Governance terhadap Integritas Laporan Keuangan Perusahaan pada Perusahaan LQ45 yang Terdaftar di BEI | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(2017) Pengaruh Struktur Corporate Governance terhadap Integritas Laporan Keuangan Perusahaan pada Perusahaan LQ45 yang Terdaftar di BEI (Penulis Ketiga)+Hasil Turnitin.pdf | Pengaruh Struktur Corporate Governance terhadap Integritas Laporan Keuangan Perusahaan pada Perusahaan LQ45 yang Terdaftar di BEI (Penulis Ketiga)+Hasil Turnitin | 6.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.