Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/52719Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pasaribu, Subur P. | - |
| dc.contributor.author | Marlana, Eva | - |
| dc.contributor.author | Magdalena, Herlina | - |
| dc.contributor.author | Simaremare, Ruttalina | - |
| dc.date.accessioned | 2023-05-04T14:59:15Z | - |
| dc.date.available | 2023-05-04T14:59:15Z | - |
| dc.date.issued | 2011-05-01 | - |
| dc.identifier.issn | 2541-5905 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/52719 | - |
| dc.publisher | Jurusan Kimia FMIPA Universitas Mulawarman | en_US |
| dc.title | Pengaruh Penambahan Ekstrak Heksana Biji Kepayang (Pangium edule R.) Terhadap Bilangan Peroksida Minyak Kelapa (Cocus nucifera L.) yang diolah Secara Tradisional | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jurnal Kimia Mulawarman, Vol.8, No. 2(2011),Hal. 94-101.pdf | 506.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.