Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/52711Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Susanto, Adi | - |
| dc.date.accessioned | 2023-05-04T14:11:19Z | - |
| dc.date.available | 2023-05-04T14:11:19Z | - |
| dc.date.issued | 1019-09-12 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/52711 | - |
| dc.language.iso | other | en_US |
| dc.subject | Uji Turnitine Jurnal Protein | en_US |
| dc.title | Uji Turnitine | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Peer Review | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0208 - TR - The effects of dietary protein level on the growth, protein efficiency ratio and body composition of juvenile kelabau (Osteochilus melanopleurus).pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.