Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/52471| Title: | Studi Struktur Komunitas Plankton Pada Sistem Akuakultur Multi-Trofik Terpadu |
| Other Titles: | Study on Plankton Community Structure in Integrated Multitrophic Aquaculture |
| Authors: | Akbar, Muhammad Isriansyah Ma'ruf, Mohamad |
| Keywords: | Plankton Integrated Multitrophic Aquaculture |
| Issue Date: | Oct-2015 |
| Publisher: | J. Aquawarman |
| Series/Report no.: | Vol. 1 (1);19-27 |
| Abstract: | The purpose of the study was to determine the presence and abundance of plankton realated to the dynamics of water quality on the IMTA system, especially of the of N / P as a nutrients. Samples of Plankton and water quality measurements were taken at three biofilter track of IMTA systems, namely; I) the first biofilter track; II) the third biofilter track; and III). Water storage containers from the biofilters. The results showed that the average abundance of plankton on the first sampling point at 169 851 ind / l, followed by the second sampling point at 159 157 ind / l and the third at 124 558 ind / l. plankton were found on all three sampling points at most of the Cyanophyceae class, where it indicates the pH value on the biofilter more than 5. Plankton diversity index showed that moderate, the individual distribution of each species moderate. Similarity index of plankton at each sampling point close to 1, which means similarity in a community is higher relative or number of individuals of the same and relatively low dominance index. N / P Ratio Value on each sampling point in the first sampling point at 3.202; then the second sampling point at 5.533; and the third at 5.789. The presence of N:P in the system has concentration that does not make a limiting factor. Water quality in the biofilter container on IMTA systems is still a relatively good and still support for the life of plankton to grow and thrive in the biofilter container. |
| URI: | http://repository.unmul.ac.id/handle/123456789/52471 |
| ISSN: | 2460-9226 |
| Appears in Collections: | J - Fishery and Marine Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19-27. Muhammad Akbar, Isriansyah, Mohammad Ma'ruf. Studi Struktur Komunitas Plankton Pada Sistem Akuakultur Multi-Trofik Terpadu.pdf | 211.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.