Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/52319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azis, Musdalifah | - |
dc.contributor.author | Burhanuddin | - |
dc.contributor.author | Heni Rahayu | - |
dc.date.accessioned | 2023-04-30T06:49:29Z | - |
dc.date.available | 2023-04-30T06:49:29Z | - |
dc.date.issued | 2022-01-28 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/52319 | - |
dc.publisher | HONG KONG JOURNAL OF SOCIAL SCIENCES | en_US |
dc.subject | Peer Review HONG KONG JOURNAL OF SOCIAL SCIENCES | en_US |
dc.title | Indonesian Islamic Stock Returns Performance In The Time Of The Covid- 19 Outbreak | en_US |
Appears in Collections: | Peer Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3A2. HK JOSS korespondensi-PEER REVIEW.pdf | Peer Review Artikel Indonesian Islamic Stock Returns Performance In The Time Of The Covid- 19 Outbreak | 249.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.