Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/52312
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lizma, Febrina | - |
dc.date.accessioned | 2023-04-30T04:21:35Z | - |
dc.date.available | 2023-04-30T04:21:35Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/52312 | - |
dc.description.abstract | Ficus variegata Blume is a specific plant of East Kalimantan. Flavonoid compound of F. variegata Blume was isolated by vacuum liquid and column chromatography, with previously extracted by maceration method using n-hexane and methanol, and fractionation using ethyl acetate solvent. The eluent used in isolation were n-hexane:ethyl acetate (8:2). Based on the results of elucidation structure using spectroscopy methods (GC-MS, NMR, and FTIR), 5-hydroxy-2-(4-methoxy-phenyl)-8,8- dimethyl-8H-pyrano[2,3-f] chromen-4-one was obtained. This compound has antibacterial and antioxidant activity | en_US |
dc.subject | Ficus variegata Blume; flavonoid; antibacterial activities; antioxidant activit | en_US |
dc.title | Isolation and evaluation of antioxidant and antibacterial activity of flavonoid from ficus variegata blume | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Pharmacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Isolation Flavanoid From Ficus Variegata.pdf | 271.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.