Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/52309Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roy, Juliansyah | - |
| dc.date.accessioned | 2023-04-30T04:01:45Z | - |
| dc.date.available | 2023-04-30T04:01:45Z | - |
| dc.date.issued | 2011-07-02 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/52309 | - |
| dc.publisher | FEB Unmul | en_US |
| dc.subject | Artikel | en_US |
| dc.title | Pengaruh Pengeluaran Pembangunan dan tingkat bunga terhadap pertumbuhan ekonomi melalui investasi di Kalimantan Timur | en_US |
| dc.type | Article | en_US |
| dc.identifier.nidn | 0019078101 | - |
| Appears in Collections: | A - Economics and Business | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| pengaruh pengeluaran pembangunan dan tingkat bunga terhadap pertumbuhan ekonomi melalui investasi di kaltim.pdf | Artikel | 4.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.