Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/523
Title: | Phytochemical Screening and Antioxidant Activity of Selekop (Lepisanthes amoena) Fruit. |
Authors: | Salusu, Heriad Daud Ariani, Farida Obeth, Ernita Rayment, Mark Budiarso, Edy Kusuma, Irawan Wijaya Arung, Enos Tangke |
Issue Date: | 1950 |
Publisher: | AGRIVITA Journal of Agricultural Science |
Abstract: | Selekop (Lepisanthes amoena (Hassk.) Leenh.) plant leaves are used by the Dayak tribe of East Kalimantan as traditional cosmetics. Selekop fruit is also edible, but not well known. This study was conducted to obtain the phytochemical content and antioxidant assay in flesh, seed and pericarp extracts from the fruit of Selekop. Phytochemical analysis was conducted on ethanol extract for identification of flavonoid, alkaloid, tannin, saponin, triterpenoid and steroid. The antioxidant activity was done by DPPH assay with ascorbic acid as positive control. The flesh contained flavonoid, saponin, and tannin; the seed contained flavonoid, alkaloid, saponin, triterpenoid, and tannin; and the pericarp contained flavonoid, alkaloid, saponin, triterpenoid, and tannin. Analysis of antioxidant activity revealed the following Inhibitory Concentration (IC50 values): 122.51 ppm of flesh, 63.30 ppm of seed, 53.21 ppm of pericarp and 3.06 ppm of ascorbic acid. Based on these results, the ethanol extract of the seed and the flesh had a phytochemical content and antioxidant activity which was better than the flesh extract from Selekop fuit. Keywords antioxidant; flesh; pericarp; phytochemical; seed; Selekop |
URI: | http://repository-ds.unmul.ac.id:8080/handle/123456789/523 |
ISSN: | 2477-8516 |
Appears in Collections: | J - Forestry |
Files in This Item:
File | Size | Format | |
---|---|---|---|
file_1011900256.pdf | 252.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.