Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/522| Title: | Effects of isolated compound from Sonneratia caseolaris leaf : a validation of traditional utilization by melanin biosynthesis and antioxidant assays |
| Authors: | Arung, Enos Tangke Kuspradini, Harlinda Kusuma, Irawan Wijaya Bang, Tran Hai Yamashita, Shuntaro Katakura, Yoshinori Shimizu, Kuniyoshi |
| Issue Date: | 2015 |
| Publisher: | Journal of Applied Pharmaceutical Science |
| Abstract: | In continuing to search new materials for skin whitening agent from natural resources, we have focused on plants used by Dayak tribe (native people in East Kalimantan, Indonesia) for skin care treatment. The ethanol extract of the leaves of Sonneratia caseolaris showed anti-melanogenesis activity in melanin biosynthesis assays using B16 melanoma cells. By activity-guided fractionation, luteolin-7-O-ß-glucoside (compound 1) was isolated as an active compound. In melanin formation inhibition assay, luteolin-7-O-ß-glucoside showed the inhibitory activity in a dose-dependent manner and reach 44% of inhibition at 223.2 ?M with 92% of cells viability. The compound also showed potent anti-oxidative stress ability with a significant intracellular H2O2-scavenging activity in HaCaT cells. These results showed a validation of traditional use for skin care treatment by Dayak tribe in East Kalimantan. Keywords: Sonneratia caseolaris, melanin biosynthesis, H2O2-scavenging, B16 melanoma cells |
| URI: | http://repository-ds.unmul.ac.id:8080/handle/123456789/522 |
| ISSN: | 2231-3354 |
| Appears in Collections: | J - Forestry |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| file_1011900255.pdf | 343.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.