Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/51994
Title: | Pengaruh Gender, Board Size, Firm Size dan Volatility terhadap Asimetri Informasi pada Sektor Industri dan Kimia yang terdaftar di Bursa Efek Indonesia |
Authors: | Cahyani, Nadia Regina Paminto, Ardi Nadir, Maryam |
Keywords: | Gender; board size; firm size; volatility; information asymmetry |
Issue Date: | 2019 |
Publisher: | journal.feb.unmul.ac.id/index.php/JURNALMANAJEMEN |
Series/Report no.: | Volume 11;1 (2019) Pages 49-55 |
Abstract: | his study aims to predict the effect of gender, board size, firm size and volatility on information asymmetry in the industrial and chemical sectors listed on the Indonesia Stock Exchange for the 2012- 2016 period. The study population was 66 industrial and chemical companies in Indonesia. The sampling method used was purposive sampling method, so that it was obtained 45 sample companies for 5 years of observation (2012-2016). The data analysis technique used was descriptive statistical analysis and panel data regression analysis. The process of data analysis that done first is descriptive analysis and then test the hypothesis. The analysis concluded that gender had a negative and significant effect on information asymmetry. Board size has a positive and significant effect on information asymmetry. Firm size has a negative and insignificant effect on information asymmetry. Volatility has a positive and insignificant effect on information asymmetry. |
URI: | http://repository.unmul.ac.id/handle/123456789/51994 |
ISSN: | ISSN Print : 0285-6911 ISSN Online 2528-1518 |
Appears in Collections: | J - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4694-9025-1-PB-1-Jurnal Manajemen_Manajem-Maryam.pdf | 237.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.