Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/51889
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suyitno, Suyitno | - |
dc.date.accessioned | 2023-04-21T16:30:57Z | - |
dc.date.available | 2023-04-21T16:30:57Z | - |
dc.date.issued | 2013-08-15 | - |
dc.identifier.issn | 978-979-96700-6-9 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/51889 | - |
dc.language.iso | other | en_US |
dc.subject | Prosiding Seminar Pasca Sarjana 2013 | en_US |
dc.title | Model Regresi Weibull Trivariat | en_US |
dc.type | Article | en_US |
Appears in Collections: | A - Mathematics and Natural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
III.B.4_1_Prosiding_Seminar_Nasional_2013_Suyitno.pdf | 368.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.